Jump to content

Hughie has done the job Dam water levels.


rayke1938

Recommended Posts

From Seq website.

The Grid Twelve and Grid Three % Full is calculated by dividing the combined current capacity of the dams in the group by the combined full supply capacity.

11 Oct 2010

Storage Full Supply Capacity (ML)* Current Capacity (ML) % Full Latest Observation Comment

Atkinson Dam 30,488 28,071 92.1 11/10/2010 09:07AM

Baroon Pocket Dam 61,000 65,590 100.0 11/10/2010 08:58AM Dam Spilling

Bill Gunn Dam 6,947 1,329 19.1 11/10/2010 06:00AM

Borumba Dam 45,952 46,594 100.0 11/10/2010 06:00AM Dam Spilling

Bromelton Dam 8,210 7,871 95.9 07/10/2010 17:03PM

Cedar Pocket Dam 730 735 100.0 11/10/2010 06:30AM Dam Spilling

Clarendon Dam 24,276 4,294 17.7 11/10/2010 06:01AM

Cooloolabin Dam 13,800 14,117 100.0 11/10/2010 08:15AM Dam Spilling

Enoggera Dam 4,567 4,562 99.9 11/10/2010 09:12AM

Ewen Maddock Dam 16,587 18,642 100.0 11/10/2010 06:15AM Dam Spilling

Gold Creek Dam 801 1,225 100.0 11/10/2010 09:11AM Dam Spilling

Hinze Dam 161,073 155,419 96.5 11/10/2010 08:00AM

Lake Kurwongbah 14,370 16,360 100.0 11/10/2010 09:11AM Dam Spilling

Lake Macdonald 8,018 9,215 100.0 11/10/2010 09:11AM Dam Spilling

Lake Manchester 26,217 23,906 91.2 11/10/2010 09:11AM

Leslie Harrison Dam 24,868 25,798 100.0 11/10/2010 08:00AM Dam Spilling

Little Nerang Dam 6,705 6,705 100.0 11/10/2010 07:00AM Dam Spilling

Maroon Dam 44,319 39,909 90.1 11/10/2010 06:00AM

Moogerah Dam 83,765 52,672 62.9 11/10/2010 06:00AM

North Pine Dam 214,302 214,302 100.0 11/10/2010 09:10AM Dam Spilling

Somerset Dam 379,849 398,328 100.0 11/10/2010 09:00AM

Wappa Dam 4,694 5,119 100.0 11/10/2010 09:04AM Dam Spilling

Wivenhoe Dam 1,165,238 1,225,131 100.0 11/10/2010 09:00AM

* Full supply capacity does not include flood mitigation capacity, which varies across each dam.

Looks like a lot or restocking for the downstream waters of most dams.

CHeers

Ray

Link to comment
Share on other sites

Yeah i think they opened it (Wivenhoe) yesterday hooked. So maybe that's why its not spilling. Thanks for that info rayke i always love to know when they are opening, i checked this morning when it was coming down hard and i could only find updates from the 8th, so cheers.

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...