Jump to content

Bring on the ashes!


pancakes_and_haggis

Recommended Posts

  • 2 weeks later...

top ten highest test run scorers of all time, not one pom among them

Most runs

Player Span Mat Inns NO Runs HS Ave 100 50 0

SR Tendulkar (India) 1989-2012 193* 318 32 15638 248* 54.67 51 66 14

RT Ponting (Aus) 1995-2012 168 287 29 13378 257 51.85 41 62 17

R Dravid (ICC/India) 1996-2012 164 286 32 13288 270 52.31 36 63 8

JH Kallis (ICC/SA) 1995-2012 158 268 40 12980 224 56.92 44 56 14

BC Lara (ICC/WI) 1990-2006 131 232 6 11953 400* 52.88 34 48 17

AR Border (Aus) 1978-1994 156 265 44 11174 205 50.56 27 63 11

SR Waugh (Aus) 1985-2004 168 260 46 10927 200 51.06 32 50 22

S Chanderpaul (WI) 1994-2012 146 249 42 10696 203* 51.67 27 61 14

DPMD Jayawardene (SL) 1997-2012 135 226 14 10640 374 50.18 31 43 12

SM Gavaskar (India) 1971-1987 125 214 16 10122 236* 51.12 34 45 12

Link to comment
Share on other sites

top ten highest wicket takers of all time, not one pom among them

Most wickets

Player Span Mat Inns Balls Runs Wkts BBI BBM Ave Econ SR 5 10

M Muralitharan (ICC/SL) 1992-2010 133 230 44039 18180 800 9/51 16/220 22.72 2.47 55.0 67 22

SK Warne (Aus) 1992-2007 145 273 40705 17995 708 8/71 12/128 25.41 2.65 57.4 37 10

A Kumble (India) 1990-2008 132 236 40850 18355 619 10/74 14/149 29.65 2.69 65.9 35 8

GD McGrath (Aus) 1993-2007 124 243 29248 12186 563 8/24 10/27 21.64 2.49 51.9 29 3

CA Walsh (WI) 1984-2001 132 242 30019 12688 519 7/37 13/55 24.44 2.53 57.8 22 3

N Kapil Dev (India) 1978-1994 131 227 27740 12867 434 9/83 11/146 29.64 2.78 63.9 23 2

Sir RJ Hadlee (NZ) 1973-1990 86 150 21918 9611 431 9/52 15/123 22.29 2.63 50.8 36 9

SM Pollock (SA) 1995-2008 108 202 24353 9733 421 7/87 10/147 23.11 2.39 57.8 16 1

Wasim Akram (Pak) 1985-2002 104 181 22627 9779 414 7/119 11/110 23.62 2.59 54.6 25 5

Harbhajan Singh (India) 1998-2012 99 182 27789 13168 408 8/84 15/217 32.27 2.84 68.1 25

Link to comment
Share on other sites

It's pretty difficult out here ey bud,

Having to open the innings against the new ball on flat bouncy pitches in 30 degree heat

Compared to comming in at 4 or 5 And having a slog on smaller pitches At home haha

Was going ok with a few scores in the thirties and the. A little slump the last couple weeks hhaha.

It's a Shame that our resident tactician didn't put up a copy of the league ladder, this weekend was the first Match we lost all season so all going pretty well,,

After all bro I only started playing again this season after 5 years travelling for abit of fun after playing a few games indoors.

Who do you play for in Brisbane mate?

Link to comment
Share on other sites

Dood you should now this better than anyone

nobody cares about the pomy cricket team :woohoo:

good luck this year were in a slump so you might win again NOTTT

actually I do, I enjoy watching closely fought contests.

I don`t think there will be too much enthralment to be had in the Aussie V Sri Lanka test series

Link to comment
Share on other sites

Australia, most successful world cup cricket team with 4 victories, England with ZERO victories.

For the uneducated cricket followers about the forum this thread is talking about test match cricket, a game played out over a maximum of 5 days where two teams can bast up to 2 innings each with no limit on the amount of overs they bat.

Last time I checked I didn't think there was a World Cup of test cricket .

However FYI talking of ODI cricket stop living in the past

post-8891-144598887837_thumb.jpg

Hahahahaha

Link to comment
Share on other sites

  • 7 months later...

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...