Jump to content

Dam Levels


rayke1938

Recommended Posts

SEQ water dam levels.

NPD gone up 1.4 % overnight so according to SEQ water they will now commence to release as it is over 68%. 

Kurwongbah 107%  Dams in the Lockyer valley still in trouble with Clarendon at .3%. Bill Gunn  at 4.6%  , Aitkenson at 6.5% , Moogerah and Maroon very little increase.

More rain needed in the Lockyer,Downs and New England but looks like inland has done ok. Maybe the possible cyclone may bring some to where it is still needed.

Cheers 

Ray 

 

DAM LEVELS

The following table provides the latest available information about the region's dams.

Dam levels are updated regularly 24 hours a day. Please note: dam levels are based on automated data which has not been verified.

For information about flood levels, contact your local Council. For information about road impacts, contact Transport and Main Roads. For information about river levels, please see the Bureau of Meteorology website.

Dam Current volume (ML) % full Latest observation Comment
Atkinson 1, 968 ML 6.5% 4:49am 10/03/2020  
Baroon Pocket 61, 250 ML 100.4% 5:14am 10/03/2020 Dam is spilling
Bill Gunn (Lake Dyer) 321 ML 4.6% 5:02am 10/03/2020  
Borumba 46, 332 ML 100.7% 4:35am 10/03/2020 Dam is spilling
Cedar Pocket 751 ML 102.2% 2:24am 10/03/2020 Dam is spilling
Clarendon 66 ML 0.3% 1:07am 10/03/2020  
Cooloolabin 7, 050 ML 86.2% 4:57am 10/03/2020  
Enoggera 4, 848 ML 106.2% 4:45am 10/03/2020 Dam is spilling
Ewen Maddock 16, 785 ML 101.2% 9:05pm 09/03/2020 Dam is spilling
Gold Creek 915 ML 114.2% 5:06am 10/03/2020 Dam is spilling
Hinze 311, 613 ML 100.3% 3:30am 10/03/2020 Dam is spilling
Lake Macdonald (Six Mile Creek) 8, 608 ML 107.4% 5:11am 10/03/2020 Dam is spilling
Lake Manchester 26, 426 ML 100.8% 4:00am 10/03/2020 Dam is spilling
Leslie Harrison 13, 293 ML 100.7% 4:56am 10/03/2020 Dam is spilling
Little Nerang 6, 783 ML 101.2% 4:37am 10/03/2020 Dam is spilling
Maroon 27, 180 ML 61.3% 2:47am 10/03/2020  
Moogerah 32, 494 ML 38.8% 2:57am 10/03/2020  
Nindooinbah 225 ML 83.3% 4:30am 10/03/2020  
North Pine (Lake Samsonvale) 147, 188 ML 68.7% 4:20am 10/03/2020 Extra comments 
Poona 666 ML 101.6% 4:57am 10/03/2020 Dam is spilling
Sideling Creek (Lake Kurwongbah) 15, 208 ML 107.2% 2:36am 10/03/2020 Dam is spilling
Somerset 304, 859 ML 80.3% 5:19am 10/03/2020 Extra comments 
Wappa 5, 001 ML 106.5% 5:17am 10/03/2020 Dam is spilling
Wivenhoe 599, 168 ML 51.4% 4:34am 10/03/2020 Extra comments 
Wyaralong 102, 883 ML 100.0%

4:10am 10/03/2020

 

EDUCATION

 

 

 

 

 

 

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...