Jump to content

NPD Donut 30/8/08


rayke1938

Recommended Posts

Had to go to Caboolture this morning to pick up a brine pump so what better way to beat the traffic than to go early and spend a couple of hours at NPD?

Fished at bullockies from 7am till 9 using spinnerbait and slugs for a big donut. It was a pleasant morning with very little breeze and not too cold.

Be interested to see how Rocket goes he hadnt arrived by the time I left.

Cheers

Ray

Link to comment
Share on other sites

sounds familiar ray:(

I'll tack my report on here as it should have the same title.

I spent 3 hours walking and casting, walking and casting, walking and casting...(you get the idea:P) but not even a touch.

No surface activity, no birds feeding...nothing.

The only sign of aquatic life I saw was 1 turtle and 2 eels.

1 of the eels was huge.

I was thigh deep and mid retrieve when I noticed a large log near my leg. It took me a spilt second to realise that the "log" was eel shaped and slowly moving towards me:blink:

I quickly departed the general area and left him alone.

Watching him from a "safe" distance I reckon he was at least 1.5m long and really thick. His head was easily 20cm wide...no wonder there were no bass around:S

I trudged all the way to the tip of the spit opposite Bullockies (I reckon Dino was on his way back as I arrived, but didn't cross paths so I don't know how he went).

I worked both sides of the spit and various points and bays on the way there and back. Spinnerbaits, slugs and vibes...all were ignored (if there were fish there to see them!:huh: ) Then I went to first carpark for 1/2 hour of equally fruitless casting.

In a way I hope Dino got some fish, but somehow I want him to have donuted so Ray and I feel better about efforts:blush:

No fish=No pictures, sorry:(

Rocket

Link to comment
Share on other sites

Make you feel good Ray and Rocket got a big fat zero. Sorry I missed your pm Rocket, looks like we both took the same track for the same result. Water was very cold, to clear and barom dropped as quick as it rose, can't think of any more excuses at the mo, might be better Fri. I have not seen it so hit and miss for 10 years. My only theory is the schools from last year are out of casting distance and a lot of the fish have gone up the dam to newly flooded areas.

Link to comment
Share on other sites

Not wanting to be a knob or anything but look at this:

30/06:00pm 12.3 7.5 0.3 43 5.0 WNW 15 17 8 9 1015.0 0.0

30/05:30pm 15.0 10.4 -1.2 33 6.7 WNW 13 19 7 10 1014.6 0.0

30/05:00pm 17.4 12.3 -1.9 27 8.0 WNW 15 19 8 10 1014.1 0.0

30/04:30pm 18.8 13.2 -2.5 23 8.9 WNW 17 26 9 14 1014.1 0.0

30/04:00pm 19.4 13.3 -2.6 22 9.2 WNW 20 28 11 15 1014.0 0.0

30/03:30pm 19.6 14.0 -3.1 21 9.4 WNW 17 24 9 13 1013.8 0.0

30/03:00pm 19.9 15.5 -2.4 22 9.4 NW 11 19 6 10 1014.0 0.0

30/02:30pm 19.5 14.7 -2.4 22 9.2 W 13 20 7 11 1014.2 0.0

30/02:00pm 19.4 13.7 -3.7 20 9.4 WNW 17 30 9 16 1014.3 0.0

30/01:30pm 19.2 14.2 -4.5 19 9.5 WSW 13 24 7 13 1014.4 0.0

30/01:00pm 19.2 13.7 -2.3 23 9.0 W 17 24 9 13 1014.7 0.0

30/12:30pm 19.0 15.4 -2.2 23 8.9 SE 7 19 4 10 1015.1 0.0

30/12:00pm 17.8 14.2 -2.0 26 8.2 W 7 15 4 8 1015.5 0.0

30/11:30am 17.7 13.5 -0.9 28 7.9 WSW 11 15 6 8 1016.4 0.0

30/11:00am 16.6 13.5 1.1 35 6.8 SW 7 13 4 7 1017.0 0.0

30/10:30am 16.0 13.2 3.0 41 5.9 W 7 11 4 6 1017.3 0.0

30/10:00am 14.3 11.2 3.8 49 4.8 NNW 9 13 5 7 1017.4 0.0

30/09:30am 12.9 10.2 3.8 54 4.1 NNW 7 11 4 6 1017.6 0.0

30/09:00am 10.9 8.0 4.8 66 2.8 NNW 9 11 5 6 1017.8 0.0

30/08:30am 9.1 6.7 5.4 77 1.7 WNW 7 9 4 5 1017.7 0.0

30/08:00am 6.7 5.6 5.1 89 0.7 CALM 0 0 0 0 1017.2 0.0

30/07:30am 3.8 1.9 3.1 95 0.3 SW 2 7 1 4 1017.0 0.0

30/07:00am 2.3 -0.7 1.7 96 0.2 SW 7 9 4 5 1016.6 0.0

Westerlies and as D says barom dropping.....grumpy fish. Maybe NPD is getting like somerset and Borumba, damn grumpy fish. It would be interesting to see if river fish behaved this way.

Norm

Link to comment
Share on other sites

Archived

This topic is now archived and is closed to further replies.

×
×
  • Create New...